Lv 120: Bloody Weapons
Can be dropped from Volcane Dungeon.
Bloody Weapons | Name | Required Job | Effects |
![]() | Bloody Sword | Blade | STR +24, STA +15, ICD +10%, IA +13 |
![]() | Bloody Axe | Blade | STR +24, STA +15, ICD +10%, IA +13 |
![]() | Bloody Slayer | Knight | STR +48, STA +30, ICD +22%, IA +26 |
![]() | Bloody Two-Handed Axe | Knight | STR +48, STA +30, ICD +22%, IA +26 |
![]() | Bloody Knuckle | Billposter | STR +48, STA +30, ICD +22%, IA +26 |
![]() | Bloody Stick | Ringmaster | INT +48, STA +30, IA (MAGIC) +26%, IA 26%, DCT +35% |
![]() | Bloody Wand | Psykeeper | INT +48, STA +30, IA (MAGIC) +26%, IA 26%, DCT +35% |
![]() | Bloody Staff | Elementor | INT +48, STA +30, IA (MAGIC) +26%, IA 26%, DCT +35% |
![]() | Bloody Yo-Yo | Jester | STR +48, STA +30, ICD +22%, IA +26 |
![]() | Bloody Bow | Ranger | DEX +48, STA +30, ICD +22%, IA +26 |
Ultimate Weapons:
Stats effects will increase once you upgrade your weapons to Ultimate, enhancing damage, attack speed, or other useful attributes.